R Team
1 Liverpool Liverpool
2 Arsenal Arsenal
3 Nottingham Forest Nottingham Forest
4 Chelsea Chelsea
5 Newcastle United Newcastle United
6 Manchester City Manchester City
7 AFC Bournemouth AFC Bournemouth
8 Aston Villa Aston Villa
9 Fulham Fulham
10 Brighton Hove Albion Brighton Hove Albion
11 Brentford Brentford
12 Tottenham Hotspur Tottenham Hotspur
13 Manchester United Manchester United
14 West Ham United West Ham United
15 Crystal Palace Crystal Palace
16 Everton Everton
17 Wolves Wolves
18 Ipswich Town Ipswich Town
19 Leicester City Leicester City
20 Southampton Southampton
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
19 14 4 1 46 47 19 28 73.7 21.1 5.3 2.5 1.0 D D W W W D ?
20 11 7 2 40 39 18 21 55.0 35.0 10.0 2.0 0.9 D D W W W D ?
20 12 4 4 40 29 19 10 60.0 20.0 20.0 1.5 1.0 W W W W W W ?
20 10 6 4 36 39 24 15 50.0 30.0 20.0 2.0 1.2 W W D L L D ?
20 10 5 5 35 34 22 12 50.0 25.0 25.0 1.7 1.1 L W W W W W ?
20 10 4 6 34 36 27 9 50.0 20.0 30.0 1.8 1.4 D L L D W W ?
20 9 6 5 33 30 23 7 45.0 30.0 25.0 1.5 1.2 W D W D D W ?
20 9 5 6 32 30 32 -2 45.0 25.0 30.0 1.5 1.6 W L W L D W ?
20 7 9 4 30 30 27 3 35.0 45.0 20.0 1.5 1.4 D D D W D D ?
20 6 10 4 28 30 29 1 30.0 50.0 20.0 1.5 1.5 D L D D D D ?
20 8 3 9 27 38 35 3 40.0 15.0 45.0 1.9 1.8 W L L D L W ?
20 7 3 10 24 42 30 12 35.0 15.0 50.0 2.1 1.5 L W L L D L ?
20 6 5 9 23 23 28 -5 30.0 25.0 45.0 1.2 1.4 L W L L L D ?
20 6 5 9 23 24 39 -15 30.0 25.0 45.0 1.2 2.0 W D D W L L ?
20 4 9 7 21 21 28 -7 20.0 45.0 35.0 1.1 1.4 D W L D W D ?
19 3 8 8 17 15 25 -10 15.8 42.1 42.1 0.8 1.3 W D D D L L ?
20 4 4 12 16 31 45 -14 20.0 20.0 60.0 1.6 2.3 L L W W D L ?
20 3 7 10 16 20 35 -15 15.0 35.0 50.0 1.0 1.8 L W L L W D ?
20 3 5 12 14 23 44 -21 15.0 25.0 60.0 1.2 2.2 D L L L L L ?
20 1 3 16 6 12 44 -32 5.0 15.0 80.0 0.6 2.2 L L D L L L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation
Information
There are 20 clubs in the Premier League. Each club plays the others twice, namely a double round-robin, once at their home stadium and once at that of their opponents’. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. If still equal, teams are deemed to occupy the same position. If there is a tie for the championship, for promotion and relegation, or for qualification to other competitions, look at the head-to-head stats and away goals. If still equal, a play-off match at a neutral venue decides rank. If the winners of UEFA Champions League and UEFA Europa League are both Premier League teams and neither has qualified for the Champions League through the league, then the fourth-placed team in the Premier League instead plays in the Europa League. The last three teams in the league this season will be relegated to the Championship next season.

English Premier League 2024-2025 Standings